OSHA Safety Distance Calculator
Posted by Dinesh onOnline OSHA safety distance calculator helps to calculate the minimum safety distance in machine guarding.
Note: Regardless of the calculated safety distance, Safety Light Curtains should never be mounted closer than 6 inches from the point of operation or pinch point hazard.
OSHA Machine Guarding Safety Distance Calculation
Formula:
Ds = 63 x Ts
where,Ds = Minimum Safety Distance *,
63 = OSHA recommended hand speed constant in inches per second, and
Ts = stopping time of the press measured at approximately 90° position of crankshaft rotation
Safety Distance Chart
Safety Distance Chart Table
Ts | Ds | Ts | Ds |
---|---|---|---|
0.055 | 3½" | 0.317 | 20" |
0.063 | 4" | 0.325 | 20½" |
0.072 | 4½" | 0.333 | 21" |
0.079 | 5' | 0.341 | 21½" |
0.087 | 5½" | 0.349 | 22" |
0.095 | 6" | 0.357 | 22½" |
0.103 | 6½" | 0.365 | 23" |
0.111 | 7" | 0.373 | 23½" |
0.119 | 7½" | 0.38 | 24" |
0.126 | 8" | 0.388 | 24½" |
0.134 | 8½" | 0.396 | 25" |
0.142 | 9" | 0.404 | 25½" |
0.15 | 9½" | 0.412 | 26" |
0.158 | 10" | 0.42 | 26½" |
0.166 | 10½" | 0.428 | 27" |
0.174 | 11" | 0.436 | 27½" |
0.182 | 11½" | 0.444 | 28" |
0.19 | 12" | 0.452 | 28½" |
0.198 | 12½" | 0.46 | 29" |
0.206 | 13" | 0.468 | 29½" |
0.214 | 13½" | 0.476 | 30" |
0.222 | 14" | 0.484 | 30½" |
0.23 | 14½" | 0.492 | 31" |
0.238 | 15" | 0.5 | 31½" |
0.246 | 15½" | 0.507 | 32" |
0.253 | 16" | 0.515 | 32½" |
0.261 | 16½" | 0.523 | 33" |
0.269 | 17" | 0.531 | 33½" |
0.277 | 17½" | 0.539 | 34" |
0.285 | 18" | 0.547 | 34½" |
0.293 | 18½" | 0.555 | 35" |
0.301 | 19" | 0.563 | 35½" |
0.309 | 19½" | 0.571 | 36" |
*The OSHA safety distance formula as specified in CFR Subpart O 1910.217.
Reference: osha.gov